Grandstand guide
Turn 12 - Circuit of the Americas Grandstand Guide
Our verdict
Turn 12 best suits overtaking at the end of the back straight.
- Video wall
- Numbered seat
Turn 12 highlighted; other sections in grey.
There’s no experience quite like sitting in Turn 12. From the end of the back straight, you’ll watch as drivers brake from over 200 mph as they dive into this sharp left-handed turn. It’s a drag race won only by the bravest competitors, and it’s yours to witness during the United States Grand Prix. Turn 12 also features close access to the Grand Plaza and the Super Stage.
Turn 12 vs other Circuit of the Americas grandstands
How Turn 12 compares to the other main F1 grandstands at Circuit of the Americas, so you can decide where to sit before you book.
| Grandstand | Numbered seat | Big screen | Pit lane | Overtaking | Seats together | Best for |
|---|---|---|---|---|---|---|
| Turn 12You're viewing | Yes | Yes | No | Yes | Up to 10 | Overtaking at the end of the back straight |
| Turn 1 | Yes | Yes | Yes | Yes | Up to 6 | Race starts and Turn 1 braking zone |
| Turn 1 Mid Level | Yes | Yes | Yes | Yes | Up to 10 | Race starts and Turn 1 braking zone |
| Turn 12 + Cota Tower Access | No | No | No | Yes | Up to 10 | Overtaking at the end of the back straight |
| Turn 12 Lower | Yes | No | No | Yes | Up to 10 | Overtaking at the end of the back straight |
| Turn 12 Upper | Yes | No | No | Yes | Up to 10 | Overtaking at the end of the back straight |
| Turn 15 Lower Level | Yes | Yes | No | Yes | Up to 10 | Stadium section overtaking and back straight views |
| Turn 15 Mid Level | Yes | Yes | No | Yes | Up to 3 | Stadium section overtaking and back straight views |
| Turn 15 Top Level | Yes | Yes | No | Yes | Up to 10 | Stadium section overtaking and back straight views |
| Turn 19 | Yes | Yes | No | Yes | Up to 6 | Last overtaking chance before the finish straight |
| Turn 4 | Yes | Yes | No | No | Up to 6 | High-speed direction changes in the opening sector |
| Turn 4 + Welcome Party | Yes | Yes | No | No | Up to 10 | High-speed direction changes in the opening sector |
| Turn 9 | Yes | Yes | No | No | Up to 6 | Panoramic view of the esses and Turn 11 hairpin |
